Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | United States | USA | (16) | 597 |
| 02 | Jamaica | JAM | (12) | 526 |
| 03 | Trinidad & Tobago | TRI | (06) | 194 |
| 04 | France | FRA | (02) | 104 |
| 05 | Great Britain | GBR | (03) | 63 |
| 06 | Antigua & Barbuda | ANT | 62 | |
| 07 | Netherlands | NED | 58 | |
| 08 | Saint Kitts & Nevis | SKN | 54 | |
| 09 | Zimbabwe | ZIM | 30 | |
| 10 | Norway | NOR | 28 | |
| 11 | Cayman Islands | CAY | 17 | |
| 12 | Ivory Coast | CIV | 16 | |
| 13 | South Africa | RSA | 14 | |
| 14 | Zambia | ZAM | 11 | |
| 15 | Bahamas | BAH | 1 |
No hay comentarios:
Publicar un comentario