Ranking 2009-2012 Top-50
R | 5-8 | name | surname | country | score | DOB | # | Av/10 | 2009 | 2010 | 2011 | 2012 | WCh Berlin09 | ECh Barcelona10 | WCh Daegu11 | ECh Helsinki12 | OLY London12 | name= | surname= | country= | records | others | others2 | others3 | others4 | others5 | others6 | others7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | (01) | Usain | Bolt | JAM | 100 | 21-Aug-86 | 09.76 | 09.58 | 09.82 | 09.76 | 09.63 | (01) 9.58 WR | (F) DQ | (01) 9.63 OR | Usain | Bolt | JAM | WR NR 09 | OR 12 | 1 DLg 12 | ||||||||
02 | - | Yohan | Blake | JAM | 90 | 26-Dec-89 | 09.80 | 10.07 | 09.89 | 09.82 | 09.69 | NP | (01) 9.92 | (02) 9.75 | Yohan | Blake | JAM | Doping 09 /-3 | ||||||||||
03 | (02) | Tyson | Gay | USA | 85 | 09-Oct-82 | 09.79 | 09.69 | 09.78 | 09.79 | 09.80 | (02) 9.71 | NP | (04) 9.80 | Tyson | Gay | USA | NR 09 | 1 WAF 09 | 1 DLg 10 | ||||||||
04 | (37) | Justin | Gatlin | USA | 80 | 10-Feb-82 | 09.89 | 10.09 | 09.95 | 09.79 | NP | (2S) | (03) 9.79 | Justin | Gatlin | USA | 1 60m iWCh 12 | |||||||||||
05 | (03) | Asafa | Powell | JAM | 76 | 23-Nov-82 | 09.84 | 09.82 | 09.82 | 09.78 | 09.85 | (03) 9.84 | NP | (08) 11.99 | Asafa | Powell | JAM | 1 DLg 11 | ||||||||||
06 | - | Ryan | Bailey | USA | 73 | 13-Apr-89 | 09.94 | 10.05 | 09.88 | 09.88 | NP | NP | (05) 9.88 | Ryan | Bailey | USA | ||||||||||||
07 | (04) | Walter | Dix | USA | 70 | 31-Jan-86 | 10.00 | 10.00 | 09.88 | 09.94 | 10.03 | NP | (02) 10.08 | NP | Walter | Dix | USA | |||||||||||
08 | (05) | Richard | Thompson | TRI | 67 | 07-Jun-85 | 09.98 | 09.93 | 10.01 | 09.85 | 09.96 | (05) 9.93 | (2S) | (07) 9.98 | Richard | Thompson | TRI | |||||||||||
09 | - | Christophe | Lemaître | FRA | 64 | 11-Jun-90 | 09.98 | 10.04 | 09.97 | 09.92 | 10.04 | (3H) DQ | (01) 10.11 | (04) 10.19 | (01) 10.09 | NP | Christophe | Lemaître | FRA | NR 11 | AJR 09 | 60m iNJR 09 | 1 EChJ 09 | 2 ETCh 10 | 1 CCp 10 | 3 60m iECh 11 | 1 ETCh 11 | |
10 | - | Daniel | Bailey | ANT | 62 | 09-Sep-86 | 09.97 | 09.91 | 10.00 | 09.97 | 10.10 | (04) 9.93 | (05) 10.26 | (2S) | Daniel | Bailey | ANT | NR 09 | 3 60m iWCh 10 | 2 CAmG 10 | 2 CCp 10 | 2 CAmCh 11 | ||||||
11 | (19) | Nesta | Carter | JAM | 60 | 10-Nov-85 | 09.89 | 09.91 | 09.78 | 09.89 | 09.95 | NP | (07) 10.95 | NP | Nesta | Carter | JAM | 7 60m iWCh 10 | 2 60m iWCh 12 | |||||||||
12 | (06) | Churandy | Martina | NED | 58 | 03-Jul-84 | 10.04 | 09.97 | 10.03 | 10.10 | 09.91 | (3H) [AHO] | (2S) | (06) 9.94 | Churandy | Martina | NED | NR 12 | 1 CAmG 10 [AHO] | |||||||||
13 | (07) | Michael | Frater | JAM | 56 | 06-Oct-82 | 09.98 | 10.02 | 09.98 | 09.88 | 09.94 | (2S) | (2S) | NP | Michael | Frater | JAM | |||||||||||
14 | (12) | Kim | Collins | SKN | 54 | 05-Apr-76 | 10.03 | 10.15 | 10.20 | 10.00 | 10.01 | (3H) | (03) 10.09 | DNS | Kim | Collins | SKN | 60m iNR 11 | 2 PAmG 11 | |||||||||
15 | (26) | Dwain | Chambers | GBR | 52 | 05-Apr-78 | 10.03 | 10.00 | 09.99 | 10.01 | 10.02 | (06) 10.00 | (05) 10.18 | (2S) DQ | NP | (2S) | Dwain | Chambers | GBR | 60m iAR iNR 09 | 1 60m iECh 09 | 1 60m iWCh 10 | 2 ETCh 11 | 2 60m iECh 11 | 3 60m iWCh 12 | |||
16 | (13) | Darvis | Patton | USA | 50 | 04-Dec-77 | 09.98 | 09.89 | 10.19 | 09.94 | 09.96 | (08) 10.34 | NP | NP | Darvis | Patton | USA | |||||||||||
17 | - | Keston | Bledman | TRI | 48 | 08-Mar-88 | 09.98 | 10.10 | 10.01 | 09.93 | 09.86 | NP | (2S) | (2S) | Keston | Bledman | TRI | 6 CAmCh 09 | 7 CAmG 10 | 1 CAmCh 11 | ||||||||
18 | (36) | Mike | Rodgers | USA | 46 | 24-Apr-85 | 09.95 | 09.94 | 10.00 | 09.85 | 09.94 | (2S) | NP | NP | Mike | Rodgers | USA | 2 60m iWCh 10 | Doping/ -9 | |||||||||
19 | - | Nickel | Ashmeade | JAM | 44 | 14-Jul-90 | 10.03 | 09.96 | 09.93 | NP | NP | NP | Nickel | Ashmeade | JAM | |||||||||||||
20 | - | Lerone | Clark | JAM | 42 | 12-Jun-81 | 10.04 | 09.99 | 10.10 | 10.01 | 09.99 | NP | NP | NP | Lerone | Clark | JAM | 60m iNR 12 | 2 CAmCh 09 | 1 CWthG 10 | 3 CAmG 10 | 1 PAmG 11 | ||||||
21 | - | Jimmy | Vicaut | FRA | 40 | 27-Feb-92 | 10.09 | 10.16 | 10.07 | 10.02 | NP | NP | (06) 10.27 | (02) 10.12 | (2S) | Jimmy | Vicaut | FRA | 7 WChY 09 | 3 WChJ 10 | 1 EChJ 11 | |||||||
22 | (08) | Marc | Burns | TRI | 38 | 07-Jan-83 | 10.05 | 10.00 | 10.11 | 10.09 | 10.00 | (07) 10.00 | NP | NP | Marc | Burns | TRI | 5 60m iWCh 12 | ||||||||||
23 | - | Trell | Kimmons | USA | 36 | 13-Jul-85 | 10.07 | 10.16 | 09.95 | 10.04 | 10.02 | NP | (2S) | NP | Trell | Kimmons | USA | 4 60m iWCh 10 | 4 60m iWCh 12 | |||||||||
24 | (15) | Travis | Padgett | USA | 34 | 13-Dec-86 | 10.05 | 10.00 | 10.10 | 09.99 | 10.04 | NP | NP | NP | Travis | Padgett | USA | |||||||||||
25 | (27) | Ivory | Williams | USA | 32 | 02-May-85 | 10.08 | 09.93 | 09.95 | 10.02 | 10.20 | NP | NP | NP | Ivory | Williams | USA | Doping 10 /-3 | ||||||||||
26 | - | Ngonidzashe | Makusha | ZIM | 30 | 11-Mar-87 | 10.18 | 09.89 | NP | (2S) | NP | Ngonidzashe | Makusha | ZIM | NR 11 | |||||||||||||
27 | (23) | Jaysuma | Saidy Ndure | NOR | 28 | 01-Jan-84 | 10.07 | 10.10 | 10.00 | 09.99 | 10.13 | (2S) | (06) 10.31 | (2S) | (03) 10.17 | (3H) | Jaysuma | Saidy Ndure | NOR | NR 11 | ||||||||
28 | - | Rakieem | Salaam | USA | 26 | 05-Apr-90 | 10.15 | 10.30 | 10.25 | 09.97 | 09.98 | NP | NP | NP | Rakieem | Salaam | USA | |||||||||||
29 | - | Mario | Forsythe | JAM | 24 | 30-Oct-85 | 10.08 | 10.16 | 09.95 | 10.11 | 10.11 | NP | NP | NP | Mario | Forsythe | JAM | |||||||||||
30 | (44) | Jeffery | Demps | USA | 22 | 08-Jan-90 | 10.09 | 10.30 | 10.06 | 10.04 | 10.10 | NP | NP | NP | Jeffery | Demps | USA | |||||||||||
31 | - | Maurice | Mitchell | USA | 20 | 22-Oct-89 | 10.11 | 10.14 | 10.00 | 10.03 | NP | NP | NP | Maurice | Mitchell | USA | ||||||||||||
32 | - | Emmanuel | Callender | TRI | 19 | 10-May-84 | 10.11 | 10.05 | 10.14 | 10.12 | 10.07 | (3H) | NP | NP | Emmanuel | Callender | TRI | 1 CAmCh 09 | 4 CWthG 10 | 3 PAmG 11 | ||||||||
33 | - | Kemar | Bailey Cole | JAM | 18 | 10-Jan-92 | 10.12 | 10.28 | 09.97 | NP | NP | NP | Kemar | Bailey Cole | JAM | 3 CariftaJ 09 | 7 CAmCh 10 | 2 CariftaJ 11 | ||||||||||
34 | - | Kemar | Hyman | CAY | 17 | 11-Oct-89 | 10.13 | 10.26 | 10.27 | 09.95 | (4H) | NP | (2S) DNS | Kemar | Hyman | CAY | NR 12 | 60m iNR 12 | ||||||||||
35 | - | Ben Youssef | Meité | CIV | 16 | 11-Nov-86 | 10.19 | 10.21 | 10.08 | 10.21 | 10.06 | (4H) | (3H) | (2S) | Ben Youssef | Meité | CIV | NR 12 | 1 FrphG 09 | 5 CCp 10 | 1 AfrCh 10 | 2 AfrG 11 | ||||||
36 | - | Marcus | Rowland | USA | 15 | 11-Mar-90 | 10.16 | 10.03 | 10.17 | 10.09 | NP | NP | NP | Marcus | Rowland | USA | 1 PAmChJ 09 | |||||||||||
37 | - | Simon | Magakwe | RSA | 14 | 25-May-85 | 10.15 | 10.21 | 10.14 | 10.18 | 10.06 | (3H) | (3H) | NP | Simon | Magakwe | RSA | NR 12 | 3 AfrCh 10 | 7 WUniv 11 | 1 AfrCh 12 | |||||||
38 | (28) | Rae | Edwards | USA | 13 | 07-May-81 | 10.10 | 10.02 | 10.00 | 10.13 | 10.31 | (2S) | NP | NP | Rae | Edwards | USA | 4 CCp 10 | ||||||||||
39 | - | Rondell | Sorrillo | TRI | 12 | 21-Jan-86 | 10.18 | 10.22 | 10.19 | 10.17 | 10.03 | NP | NP | (2S) | Rondell | Sorrillo | TRI | |||||||||||
40 | - | Gerald | Phiri | ZAM | 11 | 06-Oct-88 | 10.14 | 10.13 | 10.13 | 10.06 | 10.11 | (2S) | (3H) | (2S) | Gerald | Phiri | ZAM | NR 11 | 60m iNR 12 | |||||||||
41 | (46) | Aaron | Armstrong | TRI | 10 | 14-Oct-77 | 10.16 | 10.03 | 10.14 | 10.07 | 10.21 | NP | (3H) | NP | Aaron | Armstrong | TRI | 3 CWthG 10 | ||||||||||
42 | - | Adam | Gemili | GBR | 9 | 06-Oct-93 | 10.14 | 10.05 | NP | NP | NP | NP | (2S) | Adam | Gemili | GBR | NJR 12 | 2 EChJ 11 | 1 WChJ 12 | |||||||||
43 | - | Jacques | Harvey | JAM | 8 | 05-Apr-89 | 10.13 | 10.26 | 10.09 | 10.08 | NP | NP | NP | Jacques | Harvey | JAM | 1 WUniv 11 | |||||||||||
44 | (24) | Trindon | Holliday | USA | 7 | 27-Apr-86 | 10.00 | NP | NP | NP | Trindon | Holliday | USA | |||||||||||||||
45 | - | Calesio | Newman | USA | 6 | 20-Aug-86 | 10.16 | 10.29 | 10.27 | 10.14 | 10.07 | NP | NP | NP | Calesio | Newman | USA | 6 PAmG 12 | ||||||||||
46 | - | Andrew | Riley | JAM | 5 | 06-Sep-88 | 10.31 | 10.02 | NP | NP | NP | Andrew | Riley | JAM | ||||||||||||||
47 | - | Harry | Adams | USA | 4 | 27-Nov-89 | 10.27 | 10.19 | 09.96 | NP | NP | NP | Harry | Adams | USA | |||||||||||||
48 | - | Dexter | Lee | JAM | 3 | 18-Jan-91 | 10.16 | 10.31 | 10.16 | 10.06 | 10.15 | NP | NP | NP | Dexter | Lee | JAM | 4 PAmChJ 09 | 1 WChJ 10 | 3 CAmCh 11 | ||||||||
49 | - | James | Dasaolu | GBR | 2 | 05-Sep-87 | 10.15 | 10.09 | 10.23 | 10.11 | 10.13 | NP | (2S) | NP | NP | (2S) | James | Dasaolu | GBR | |||||||||
50 | (09) | Derrick | Atkins | BAH | 1 | 05-Jan-84 | 10.17 | 10.17 | 10.13 | 10.08 | (4H) | NP | (2S) | Derrick | Atkins | BAH |
No hay comentarios:
Publicar un comentario