R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Usain | Bolt | JAM | 100 | 21-ago-86 | 9.82 | 10.03 | 09.69 | NP | NP | (01) 09.69 WR | Usain | Bolt | JAM | WR OR NR 08 | |||||||||
02 | Tyson | Gay | USA | 90 | 09-oct-82 | 9.88 | 10.08 | 09.84 | 09.84 | 09.77 | NP | (01) 09.85 | (2S) | Tyson | Gay | USA | NR 08 | 1 WCp 06 | ||||||
03 | Asafa | Powell | JAM | 85 | 23-nov-82 | 9.78 | 09.77 | 09.77 | 09.74 | 09.72 | NP | (03) 09.96 | (05) 09.95 | Asafa | Powell | JAM | 1 CWthG 06 | 1 WAF 06 | GLgJackpot 06 | 1 WAF 07 | 1 WAF 08 | |||
04 | Walter | Dix | USA | 80 | 31-ene-86 | 9.98 | 10.06 | 10.12 | 09.93 | 09.91 | NP | NP | (03) 09.91 | Walter | Dix | USA | NJR 05 | |||||||
05 | Richard | Thompson | TRI | 76 | 07-jun-85 | 10.00 | 10.27 | 10.09 | 09.89 | NP | (3H) | (02) 09.89 | Richard | Thompson | TRI | |||||||||
06 | Churandy | Martina | AHO | 73 | 03-jul-84 | 10.02 | 10.10 | 10.04 | 10.06 | 09.93 | (3H) | (05) 10.08 | (04) 09.93 | Churandy | Martina | AHO | NR 08 | 3 CAmCh 05 | 1 CAmG 06 | 1 PAmG 07 | ||||
07 | Michael | Frater | JAM | 70 | 06-oct-82 | 10.02 | 10.03 | 10.06 | 10.03 | 09.97 | (02) 10.05 | NP | (06) 09.97 | Michael | Frater | JAM | ||||||||
08 | Marc | Burns | TRI | 67 | 07-ene-83 | 10.00 | 09.96 | 10.02 | 10.15 | 09.97 | (07) 10.14 | (08) 10.29 | (07) 10.01 | Marc | Burns | TRI | 2 CAmCh 05 | 1 WAF 05 | 3 CWthG 06 | 3 WCp 06 | ||||
09 | Derrick | Atkins | BAH | 64 | 05-ene-84 | 10.00 | 10.21 | 10.08 | 09.91 | 10.02 | (4H) | (02) 09.91 | (2S) | Derrick | Atkins | BAH | NR 07 | 5 CAmCh 05 | 2 CAmG 06 | |||||
10 | Olusoji | Fasuba | NGR | 62 | 09-jul-84 | 10.06 | 10.09 | 09.85 | 10.07 | 10.10 | (2S) | (04) 10.07 | (3H) | Olusoji | Fasuba | NGR | AR NR 06 | 5 60m iWCh 06 | 2 CWthG 06 | 1 AfrCh 06 | 1 AfrG 07 | 1 60m iWCh 08 | 1 AfrCh 08 | |
11 | Francis | Obikwelu | POR | 60 | 22-nov-78 | 10.04 | 10.04 | 09.99 | 10.06 | 10.04 | (04) 10.07 | (01) 09.99 | (4H) DQ | (2S) | Francis | Obikwelu | POR | 2 WCp 06 | ||||||
12 | Kim | Collins | SKN | 58 | 05-abr-76 | 10.06 | 10.00 | 10.33 | 10.14 | 10.05 | (03) 10.05 | (2S) | (2S) | Kim | Collins | SKN | 5 PAmG 07 | 2 60m iWCh 08 | ||||||
13 | Darvis | Patton | USA | 56 | 04-dic-77 | 10.03 | 10.27 | 10.19 | 10.11 | 09.89 | NP | NP | (08) 10.03 | Darvis | Patton | USA | 2 PAmG 07 | |||||||
14 | Leonard | Scott | USA | 54 | 19-ene-80 | 10.01 | 09.94 | 09.91 | 10.09 | (06) 10.13 | NP | NP | Leonard | Scott | USA | 1 60m iWCh 06 | ||||||||
15 | Travis | Padgett | USA | 52 | 13-dic-86 | 10.04 | 10.00 | 10.09 | 09.89 | NP | NP | NP | Travis | Padgett | USA | |||||||||
16 | Darrel | Brown | TRI | 50 | 11-oct-84 | 10.06 | 09.99 | 10.11 | 10.02 | 10.02 | (2S) | NP | (3H) | Darrel | Brown | TRI | 1 CAmCh 05 | 1 CAmCh 08 | ||||||
17 | Shawn | Crawford | USA | 48 | 14-ene-78 | 10.05 | 09.99 | 10.01 | 10.13 | 10.09 | (2S) | NP | NP | Shawn | Crawford | USA | ||||||||
18 | Mark | Jelks | USA | 46 | 10-abr-84 | 10.09 | 10.02 | 10.32 | 10.04 | 09.99 | NP | (4H) | NP | Mark | Jelks | USA | ||||||||
19 | Nesta | Carter | JAM | 44 | 10-nov-85 | 10.04 | 10.20 | 10.11 | 09.98 | NP | (2S) | NP | Nesta | Carter | JAM | |||||||||
20 | Wallace | Spearmon | USA | 42 | 24-dic-84 | 10.12 | 10.11 | 09.96 | 10.07 | NP | NP | NP | Wallace | Spearmon | USA | 300m iWR 06 | ||||||||
21 | Samuel | Francis | QAT | 40 | 27-mar-87 | 10.13 | 09.99 | 10.03 | NP | (4H) DNF | (2S) | Samuel | Francis | QAT | AR NR 07 | 1 AsCh 07 | 1 iAsG 08 | 1 iAsCh 06 | ||||||
22 | Marlon | Devonish | GBR | 38 | 01-jun-76 | 10.11 | 10.13 | 10.16 | 10.06 | 10.18 | (2S) | NP | (06) 10.14 | NP | Marlon | Devonish | GBR | 8 CWthG 06 | ||||||
23 | Jaysuma | Saidy Ndure | NOR | 36 | 01-ene-84 | 10.07 | 10.31 | 10.27 | 10.06 | 10.01 | NP | NP | (3H) | Jaysuma | Saidy Ndure | NOR | NR 08 | [GAM] iNR 06 | ||||||
24 | Trindon | Holliday | USA | 34 | 27-abr-86 | 10.08 | 10.02 | 10.05 | NP | NP | NP | Trindon | Holliday | USA | ||||||||||
25 | Dwight | Thomas | JAM | 32 | 23-sep-80 | 10.06 | 10.00 | 10.11 | 10.15 | 10.20 | (05) 10.09 | NP | NP | Dwight | Thomas | JAM | ||||||||
26 | Dwain | Chambers | GBR | 30 | 05-abr-78 | 10.14 | 10.07 | 10.00 | NP | (07) 10.24 | NP | NP | Dwain | Chambers | GBR | 2 ECp 06 | 2 60m iWCh 08 | |||||||
27 | Ivory | Williams | USA | 28 | 02-may-85 | 10.13 | 10.13 | 09.94 | NP | NP | NP | Ivory | Williams | USA | ||||||||||
28 | Monzavous Rae | Edwards | USA | 26 | 07-may-81 | 10.13 | 10.08 | 10.09 | 10.06 | NP | NP | NP | Rae | Edwards | USA | |||||||||
29 | Leroy | Dixon | USA | 24 | 20-jun-83 | 10.12 | 10.19 | 10.24 | 10.07 | 10.02 | NP | NP | NP | Leroy | Dixon | USA | ||||||||
30 | Matic | Osovnikar | SLO | 22 | 19-ene-80 | 10.19 | 10.24 | 10.14 | 10.13 | 10.16 | (3H) | (03) 10.14 | (07) 10.23 | (3H) | Matic | Osovnikar | SLO | NR 07 | iNR 06 | 1 MedG 05 | 4 60m iWCh 06 | 4 60m iECh 07 | ||
31 | Ronald | Pognon | FRA | 20 | 16-nov-82 | 10.08 | 09.99 | 10.10 | 10.10 | (2S) | (04) 10.16 | NP | (3H) | Ronald | Pognon | FRA | NR 05 | 60m iAR 05 | 2 60m iECh 05 | 1 ECp 05 | 6 60m iWCh 06 | 1 ECp 06 | 5 WCp 06 | |
32 | Xavier | Carter | USA | 19 | 08-dic-85 | 10.14 | 10.09 | 10.28 | 10.00 | NP | NP | NP | Xavier | Carter | USA | |||||||||
33 | Tyrone | Edgar | GBR | 18 | 29-mar-82 | 10.14 | 10.30 | 10.19 | 10.13 | 10.06 | NP | (3H) | NP | (2S) | Tyrone | Edgar | GBR | 1 ECp 08 | ||||||
34 | Martial | Mbandjock | FRA | 17 | 14-oct-85 | 10.17 | 10.16 | 10.06 | NP | NP | (3H) | (2S) | Martial | Mbandjock | FRA | 2 ECp 07 | 3 ECh23 07 | 2 ECp 08 | ||||||
35 | Clement | Campbell | JAM | 16 | 19-feb-75 | 10.13 | 10.12 | 10.02 | 10.32 | NP | (2S) | NP | Clement | Campbell | JAM | |||||||||
36 | Michael | Rodgers | USA | 15 | 24-may-85 | 10.10 | 10.30 | 10.29 | 10.10 | 10.06 | NP | NP | NP | Michael | Rodgers | USA | 4 60m iWCh 08 | |||||||
37 | Justin | Gatlin | USA | 14 | 10-feb-82 | 9.98 | 09.88 | (01) 09.88 | NP | NP | Justin | Gatlin | USA | NR 06 | Doping 06 /-48 | |||||||||
38 | Joshua J | Johnson | USA | 13 | 10-may-76 | 10.15 | 10.09 | 10.01 | NP | NP | NP | Joshua J | Johnson | USA | ||||||||||
39 | Simeon | Williamson | GBR | 12 | 16-ene-86 | 10.22 | 10.24 | 10.10 | 10.03 | NP | NP | NP | (3H) | Simeon | Williamson | GBR | 2 EChJ 05 | 1 ECh23 07 | 1 WUniv 07 | 7 60m iWCh 08 | ||||
40 | Marcus | Brunson | USA | 11 | 24-abr-78 | 10.04 | 10.31 | 09.99 | 10.26 | 10.26 | NP | NP | NP | Marcus | Brunson | USA | ||||||||
41 | J-Mee | Samuels | USA | 10 | 20-may-87 | 10.16 | 10.08 | 10.22 | 10.08 | NP | (3H) | NP | J-Mee | Samuels | USA | 1 PAmChJ 05 | 6 PAmG 07 | |||||||
42 | Rodney | Martin | USA | 9 | 22-dic-82 | 10.18 | 10.25 | 10.24 | 10.31 | 09.95 | NP | NP | NP | Rodney | Martin | USA | ||||||||
43 | Jason | Smoots | USA | 8 | 13-jul-80 | 10.13 | 10.13 | 10.01 | NP | NP | NP | Jason | Smoots | USA | ||||||||||
44 | Jeffery | Demps | USA | 7 | 08-ene-90 | 10.23 | 10.25 | 10.01 | NP | NP | NP | Jeffery | Demps | USA | WJB 08 | |||||||||
45 | Mickey | Grimes | USA | 6 | 10-oct-76 | 10.18 | 10.01 | 10.22 | NP | NP | NP | Mickey | Grimes | USA | ||||||||||
46 | Aaron | Armstrong | TRI | 5 | 14-oct-77 | 10.24 | 10.04 | 10.10 | NP | NP | NP | Aaron | Armstrong | TRI | ||||||||||
47 | Maurice | Greene | USA | 4 | 23-jul-74 | 10.01 | NP | NP | NP | Maurice | Greene | USA | ||||||||||||
48 | Joshua | Ross | AUS | 3 | 09-feb-81 | 10.17 | 10.12 | 10.23 | 10.08 | 10.29 | (2S) | (3H) | NP | Joshua | Ross | AUS | ||||||||
49 | Aziz | Zakari | GHA | 2 | 02-sep-76 | 10.03 | 09.99 | 10.22 | 10.15 | (08) 10.20 | NP | (3H) | Aziz | Zakari | GHA | 5 CWthG 06 | Doping 06 /-24 | |||||||
50 | Craig | Pickering | GBR | 1 | 16-oct-86 | 10.18 | 10.22 | 10.14 | 10.15 | NP | NP | (2S) | (3H) | Craig | Pickering | GBR | 1 EChJ 05 | 2 60m iECh 07 | 1 ECp 07 | 1 ECh23 07 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.
No hay comentarios:
Publicar un comentario